Automotive Idle Motor Rotor Magnet Ring, Water Flow Sensor Magnetic Ring, Automotive Exhaust Gas Control Valve Magnet Ring, Speedometer Motor Encoder, Hall Effect Encoder Magnetic Ring, Miniature Motor Rotor Magnet, Stepper Motor Rotor Magnet, Sensor Magnetic Ring
Global door-to-door delivery
Pre-delivery testing ensures accuracy
Best cost- performance value on market
Free, self-service search of CC's magnetic ring mold inventory.
CCmagnetics' core value is to sincerely help every customer, share our mold inventory information for free and transparently, and help customers save time and money in selecting the magnetic rings they need.
Description:
CCmagnetics offers 7 types of small sensor magnetic rings, outer diameter is 12mm, made from injection molded ferrite magnets and bonded neodymium magnets. These rings are widely used in water flow sensing, automotive idle motor rotors, and automotive exhaust gas control valves. This page is updated regularly. Please bookmark this page for the latest information.
Specification:
Magnetization method
Axial, Rotary
Radial, Rotary
Inter, Radial, Rotary
O.D (mm) |
I.D (mm) |
Thick (mm) |
Pole Qty | Material | Surface magnetic field | Magnetization method |
---|---|---|---|---|---|---|
12 | 4.6 | 4 | 6P | Injectionmolded ferrite magnets | 120-130mT | Radial, Rotary |
12 | 5.4 | 4 | 6P | Injectionmolded ferrite magnets | 120-130mT | Radial, Rotary |
12 | 6.8 | 18 | 4P | Injectionmolded ferrite magnets | 120-130mT | Radial, Rotary |
12 | 6.8 | 18 | 4P | Bondedneodymium magnets | 80-90mT | Radial, Rotary |
12.2 | 6.8 | 12.2 | 12P | ferritemagnets | 120-130mT | Radial, Rotary |
12.3 | 4.3 | 25 | 4P | ferritemagnets | 100-120mT | Radial, Rotary |
12.3 | 5 | 25 | 4P | ferritemagnets | 100-120mT | Radial, Rotary |
Millimeters to inches conversion table
The fraction inches are rounded to 1/64 resolution.
Millimeters(mm) | Inches(") (decimal) |
Inches(") (fraction) |
---|---|---|
0.01mm | 0.0004″ | 0″ |
0.1 mm | 0.0039 ″ | 0 ″ |
1 mm | 0.0394 ″ | 3/64 ″ |
2 mm | 0.0787 ″ | 5/64 ″ |
3 mm | 0.1181 ″ | 1/8 ″ |
4 mm | 0.1575 ″ | 5/32 ″ |
5 mm | 0.1969 ″ | 13/64 ″ |
6 mm | 0.2362 ″ | 15/64 ″ |
7 mm | 0.2756 ″ | 9/32 ″ |
8 mm | 0.3150 ″ | 5/16 ″ |
9 mm | 0.3543 ″ | 23/64 ″ |
10 mm | 0.3937 ″ | 25/64 ″ |
20 mm | 0.7874 ″ | 25/32 ″ |
30 mm | 1.1811 ″ | 1 3/16 ″ |
40 mm | 1.5748 ″ | 1 37/64 ″ |
50 mm | 1.9685 ″ | 1 31/32 ″ |
60 mm | 2.3622 ″ | 2 23/64 ″ |
70 mm | 2.7559 ″ | 2 3/4 ″ |
80 mm | 3.1496 ″ | 3 5/32 ″ |
90 mm | 3.5433 ″ | 3 35/64 ″ |
100 mm | 3.9370 ″ | 3 15/16 ″ |
Note:If you require sensor recommendations, please contact our sales representatives and we will provide you with suggestions for pairing them.
macaroldiniz –
REPETIR orden entonces
sahaiwe –
Easy to order and shipped in days! Great work!!