Shape: | Ring magnets |
Dimension: | O.D 10mm / 0.39in | Send your needs to get the latest size chart. |
Tolerances: | ±0.05mm;/ ±0.004" |
Material: | Injection Molded Ferrite Magnets |
Magnetization Direction: | Axial |
Number of pole pairs: | 1, 3 pole pairs |
Master Track: | 2, 6 poles |
Nonius Track: | - |
Surface Field: | 950-1050 Gauss |
Max Operating Temp(C/F): | 80/176 |
Millimeters to inches conversion table
The fraction inches are rounded to 1/64 resolution.
Millimeters(mm) | Inches(") (decimal) |
Inches(") (fraction) |
---|---|---|
0.01mm | 0.0004″ | 0″ |
0.1 mm | 0.0039 ″ | 0 ″ |
1 mm | 0.0394 ″ | 3/64 ″ |
2 mm | 0.0787 ″ | 5/64 ″ |
3 mm | 0.1181 ″ | 1/8 ″ |
4 mm | 0.1575 ″ | 5/32 ″ |
5 mm | 0.1969 ″ | 13/64 ″ |
6 mm | 0.2362 ″ | 15/64 ″ |
7 mm | 0.2756 ″ | 9/32 ″ |
8 mm | 0.3150 ″ | 5/16 ″ |
9 mm | 0.3543 ″ | 23/64 ″ |
10 mm | 0.3937 ″ | 25/64 ″ |
20 mm | 0.7874 ″ | 25/32 ″ |
30 mm | 1.1811 ″ | 1 3/16 ″ |
40 mm | 1.5748 ″ | 1 37/64 ″ |
50 mm | 1.9685 ″ | 1 31/32 ″ |
60 mm | 2.3622 ″ | 2 23/64 ″ |
70 mm | 2.7559 ″ | 2 3/4 ″ |
80 mm | 3.1496 ″ | 3 5/32 ″ |
90 mm | 3.5433 ″ | 3 35/64 ″ |
100 mm | 3.9370 ″ | 3 15/16 ″ |
chiefron0 –
The delivery time of this order is too long time.
serge.gosselin2 –
Fantastic service! We needed our magnets in a hurry and they were delivered with time to spare! Thank you 🙂