Precise Absolute Measurement Magnets, Multipole Injection Molded Ferrite Magnetic Assemblies, Injection Plastic Ferrite Motor Encoder Magnets, Od 15mmhall Effect Sensor Magnetic Ring, Dc Motor Speed Sensor Magnetic Ring, Dc Brushless Sensor, Magnetic Position Sensor Ring, Hall Sensor Test Ring
Global door-to-door delivery
Pre-delivery testing ensures accuracy
Best cost- performance value on market
Free, self-service search of CC's magnetic ring mold inventory.
CCmagnetics' core value is to sincerely help every customer, share our mold inventory information for free and transparently, and help customers save time and money in selecting the magnetic rings they need.
Description:
From Hall effect sensors to speedometer encoders, CCmagnetics provides a comprehensive selection of 15mm outer diameter sensing magnetic rings. Engineered with precision, our magnetic rings are manufactured using high-quality injection molded ferrite and bonded neodymium magnets. Whether you're developing industrial automation systems or consumer electronics, our products offer the durability and performance you need.This page is updated regularly. Please bookmark this page for the latest information.
Specification:
Magnetization method
Axial, Rotary
Radial, Rotary
Inter, Radial, Rotary
O.D (mm) |
I.D (mm) |
Thick (mm) |
Pole Qty | Material | Surface magnetic field | Magnetization method |
---|---|---|---|---|---|---|
15 | 6 | 5 | 2P | Injection molded ferrite magnets | 70-80mT | Radial, Rotary |
15 | 6 | 5 | 10P | Injection molded ferrite magnets | 80-90mT | Radial, Rotary |
15 | 6 | 5 | 20P | Injection molded ferrite magnets | 85-90mT | Radial, Rotary |
15 | 6 | 5 | 24P | Injection molded ferrite magnets | 50-60mT | Radial, Rotary |
15 | 6 | 6.75 | 20P | Injection molded ferrite magnets | 850-90mT | Radial, Rotary |
15 | 5.9 | 6.5 | 12P | Ferrite magnets | 850-90mT | Radial, Rotary |
15 | 8 | 5 | 2P | Ferrite magnets | 130-140mT | Radial, Rotary |
15 | 8 | 5 | 4P | Ferrite magnets | 130-140mT | Radial, Rotary |
15 | 8 | 5 | 6P | Ferrite magnets | 130-140mT | Radial, Rotary |
15 | 8 | 5 | 8P | Ferrite magnets | 130-140mT | Radial, Rotary |
15 | 8 | 5 | 10P | Ferrite magnets | 130-140mT | Radial, Rotary |
15 | 8 | 5 | 12P | Ferrite magnets | 130-140mT | Radial, Rotary |
15 | 8 | 5 | 20P | Ferrite magnets | 130-140mT | Radial, Rotary |
15 | 8 | 5 | 22P | Ferrite magnets | 130-140mT | Radial, Rotary |
15 | 8 | 5 | 24P | Ferrite magnets | 130-140mT | Radial, Rotary |
15.2 | 8 | 5 | 24P | Bonded neodymium magnets | 208-227mT | Radial, Rotary |
15.8 | 8 | 6.7 | 4P | Injection molded ferrite magnets | 60-70mT | Radial, Rotary |
15.8 | 8.1 | 7 | 12P | Injection molded ferrite magnets | 60-70mT | Radial, Rotary |
Millimeters to inches conversion table
The fraction inches are rounded to 1/64 resolution.
Millimeters(mm) | Inches(") (decimal) |
Inches(") (fraction) |
---|---|---|
0.01mm | 0.0004″ | 0″ |
0.1 mm | 0.0039 ″ | 0 ″ |
1 mm | 0.0394 ″ | 3/64 ″ |
2 mm | 0.0787 ″ | 5/64 ″ |
3 mm | 0.1181 ″ | 1/8 ″ |
4 mm | 0.1575 ″ | 5/32 ″ |
5 mm | 0.1969 ″ | 13/64 ″ |
6 mm | 0.2362 ″ | 15/64 ″ |
7 mm | 0.2756 ″ | 9/32 ″ |
8 mm | 0.3150 ″ | 5/16 ″ |
9 mm | 0.3543 ″ | 23/64 ″ |
10 mm | 0.3937 ″ | 25/64 ″ |
20 mm | 0.7874 ″ | 25/32 ″ |
30 mm | 1.1811 ″ | 1 3/16 ″ |
40 mm | 1.5748 ″ | 1 37/64 ″ |
50 mm | 1.9685 ″ | 1 31/32 ″ |
60 mm | 2.3622 ″ | 2 23/64 ″ |
70 mm | 2.7559 ″ | 2 3/4 ″ |
80 mm | 3.1496 ″ | 3 5/32 ″ |
90 mm | 3.5433 ″ | 3 35/64 ″ |
100 mm | 3.9370 ″ | 3 15/16 ″ |
Note:If you require sensor recommendations, please contact our sales representatives and we will provide you with suggestions for pairing them.
shannon.alfonso –
quality nice high precision
wakely28 –
ccmagnetics is the best
spongy86.cb –
Outstanding service, speed and quality.Very happy with the magnets and flyers, thanks!