Motor Induction Magnetic Ring, Hall Effect Speed Sensor Magnetic Ring, Hall Encoder Magnetic Ring, Automotive Valve Magnetic Ring, Wind Direction Motor Speed Measurement, Magnetic Ring for Automotive Throttle Body
Global door-to-door delivery
Pre-delivery testing ensures accuracy
Best cost- performance value on market
Free, self-service search of CC's magnetic ring mold inventory.
CCmagnetics' core value is to sincerely help every customer, share our mold inventory information for free and transparently, and help customers save time and money in selecting the magnetic rings they need.
Description:
CCmagnetics is a leading supplier of 24mm-25mm magnetic rings, perfectly suited for a variety of applications including motor speed sensing (both induction and DC motors), Hall effect speed sensing, Hall effect encoding, and automotive valve control. Whether you need magnetic rings for motor hall sensing or wind turbine speed measurement, our extensive inventory and customization options can meet your specific requirements. Inquire today to discuss your project.
Specification:
Magnetization method
Axial, Rotary
Radial, Rotary
Inter, Radial, Rotary
O.D (mm) |
I.D (mm) |
Thick (mm) |
Pole Qty | Material | Surface magnetic field |
Magnetization method |
Comments |
---|---|---|---|---|---|---|---|
24 | 8.85 | 8 | 20P | Bonded neodymium magnets |
170-175mT | Rotary,Radial | Magnetic ring for slotted motor speed measurement |
24 | 10 | 8 | 20P | Bonded neodymium magnets | 170-175mT | Rotary,Radial | Magnetic ring for slotted motor speed measurement |
24 | 8 | 10 | 10P | Injection molded ferrite magnets | 70-76mT | Rotary,Radial | Magnetic ring for DC geared motor |
24 | 8 | 9.5 | 6P | Injection molded ferrite magnets | 60-70mT | Rotary, Axial | Hall effect sensor magnetic ring |
24.2 | 12.4 | 10 | 8P | Bonded neodymium magnets | 300-310mT | Rotary,Radial | Magnetic rotor for gear pump |
24.2 | 12.4 | 17.5 | 4P | Bonded neodymium magnets | 300-320mT | Rotary,Radial | Magnetic rotor for diaphragm pump motor |
24.2 | 12.1 | 22.8 | 4P | Bonded neodymium magnets | 300-310mT | Rotary,Radial | Magnetic rotor for magnetic pump |
24.6 | 12 | 26 | 8P | Ferrite magnets | 160-170mT | Rotary,Radial | Miniature water pump rotor (with magnets) |
25 | 2.35 | 42.37 | 4P | Ferrite magnets | 50-60mT | Rotary,Radial | Anemometer for wind speed measurement (with magnets) |
25 | 12.6 | 42.37 | 4P | Ferrite magnets | 50-60mT | Rotary,Radial | Anemometer for wind speed measurement (with magnets) |
25 | 3.2 | 14.5 | 8P | NdFeB plastic coating | 300-320mT | Rotary,Radial | Magnets for inkjet printer pressure pump |
25 | 3.9 | 14.5 | 8P | NdFeB plastic coating | 300-320mT | Rotary,Radial | Magnets for inkjet printer pressure pump |
25 | 3.2 | 19 | 4P | NdFeB plastic coating | 300-320mT | Rotary,Radial | Magnets for inkjet printer pressure pump |
25 | 3.9 | 19 | 8P | NdFeB plastic coating | 300-320mT | Rotary,Radial | Magnets for inkjet printer pressure pump |
25 | 3.9 | 14.5 | 8P | NdFeB plastic coating | 300-320mT | Rotary,Radial | Magnets for inkjet printer pressure pump |
25 | 5 | 5 | 4P | Ferrite magnets | 50-60mT | Rotary,Radial | Magnetic ring for signal motor |
25 | 8 | 2.5 | 24P | Injection molded ferrite magnets | 65-75mT | Rotary, Axial | Hall effect sensor magnet for motor |
25 | 6 | 5 | 16P | Ferrite magnets | 120-125mT | Rotary,Radial | Hall effect sensor magnet for motor |
25 | 6.7 | 6.4 | 8P | Injection molded neodymium magnets | 120-130mT | Rotary, Inner, Radial | Speed sensor magnet for DC motor |
25 | 7.5 | 6.4 | 8P | Injection molded neodymium magnets | 120-130mT | Rotary, Inner, Radial | Speed sensor magnet for DC motor |
25 | - | 21 | 16P | Injection molded ferrite magnets | 160-170mT | Rotary,Radial | Rotor magnet for motor |
25.5 | 10.1 | 5 | 10P | Injection molded ferrite magnets | 75-80mT | Rotary,Radial | Magnetic ring for DC motor speed measurement |
25.5 | 17 | 3.8 | 8P | Injection molded ferrite magnets | 65-70mT | Rotary,Radial | Hall effect sensor magnet for motor |
25.6 | 13.5 | 28 | 12P | Ferrite magnets | 50-60mT | Rotary,Radial | Rotor magnet for automotive throttle valve |
Millimeters to inches conversion table
The fraction inches are rounded to 1/64 resolution.
Millimeters(mm) | Inches(") (decimal) |
Inches(") (fraction) |
---|---|---|
0.01mm | 0.0004″ | 0″ |
0.1 mm | 0.0039 ″ | 0 ″ |
1 mm | 0.0394 ″ | 3/64 ″ |
2 mm | 0.0787 ″ | 5/64 ″ |
3 mm | 0.1181 ″ | 1/8 ″ |
4 mm | 0.1575 ″ | 5/32 ″ |
5 mm | 0.1969 ″ | 13/64 ″ |
6 mm | 0.2362 ″ | 15/64 ″ |
7 mm | 0.2756 ″ | 9/32 ″ |
8 mm | 0.3150 ″ | 5/16 ″ |
9 mm | 0.3543 ″ | 23/64 ″ |
10 mm | 0.3937 ″ | 25/64 ″ |
20 mm | 0.7874 ″ | 25/32 ″ |
30 mm | 1.1811 ″ | 1 3/16 ″ |
40 mm | 1.5748 ″ | 1 37/64 ″ |
50 mm | 1.9685 ″ | 1 31/32 ″ |
60 mm | 2.3622 ″ | 2 23/64 ″ |
70 mm | 2.7559 ″ | 2 3/4 ″ |
80 mm | 3.1496 ″ | 3 5/32 ″ |
90 mm | 3.5433 ″ | 3 35/64 ″ |
100 mm | 3.9370 ″ | 3 15/16 ″ |
Note:If you require sensor recommendations, please contact our sales representatives and we will provide you with suggestions for pairing them.
margaret.martone –
Supplier resolved very fast for clearance
gary –
ALWAYS a GREAT PRICE GREAT Quality Fast Delivery - What MORE could you ask for ??