Shape: | Ring magnets |
Dimension: | O.D 14mm / 0.55in | Send your needs to get the latest size chart. |
Tolerances: | ±0.05mm;/ ±0.004" |
Material: | Injection Molded Neodymium Magnets |
Magnetization Direction: | Axial |
Number of pole pairs: | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 pole pairs |
Master Track: | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26poles |
Nonius Track: | - |
Surface Field: | 500-1200 Gauss |
Max Operating Temp(C/F): | 80/176 |
The magnetic ring sensor in the motor hall is a magnetic induction sensor. It operates through an induction mechanism involving the magnetic ring and the Hall element. As the rotor turns, the magnetic ring rotates along with it, and the Hall element also rotates, detecting the changes in magnetic flux. Typically, the magnetic ring utilizes several sets of poles, such as two, three, or four pairs. Each pair consists of an N and S pole. Hall element activation can be triggered in three ways: omnipolar, bipolar, or unipolar. Mostly, water heater flow sensors employ the unipolar latching method. This method involves the generation of a pulse when the N and S poles pass sequentially across the Hall sensor's detection zone. In other words, each transition of a magnetic pole pair produces a pulse signal, with multiple pairs generating multiple signals accordingly. Enhancements such as using amorphous or nanocrystalline magnetic rings (ultra-microcrystalline iron cores), incorporating open-cut air gaps, and adding Hall chips within the assembly facilitate current monitoring and sampling. These sensors find application in the control systems of new energy-electric vehicles.
Millimeters to inches conversion table
The fraction inches are rounded to 1/64 resolution.
Millimeters(mm) | Inches(") (decimal) |
Inches(") (fraction) |
---|---|---|
0.01mm | 0.0004″ | 0″ |
0.1 mm | 0.0039 ″ | 0 ″ |
1 mm | 0.0394 ″ | 3/64 ″ |
2 mm | 0.0787 ″ | 5/64 ″ |
3 mm | 0.1181 ″ | 1/8 ″ |
4 mm | 0.1575 ″ | 5/32 ″ |
5 mm | 0.1969 ″ | 13/64 ″ |
6 mm | 0.2362 ″ | 15/64 ″ |
7 mm | 0.2756 ″ | 9/32 ″ |
8 mm | 0.3150 ″ | 5/16 ″ |
9 mm | 0.3543 ″ | 23/64 ″ |
10 mm | 0.3937 ″ | 25/64 ″ |
20 mm | 0.7874 ″ | 25/32 ″ |
30 mm | 1.1811 ″ | 1 3/16 ″ |
40 mm | 1.5748 ″ | 1 37/64 ″ |
50 mm | 1.9685 ″ | 1 31/32 ″ |
60 mm | 2.3622 ″ | 2 23/64 ″ |
70 mm | 2.7559 ″ | 2 3/4 ″ |
80 mm | 3.1496 ″ | 3 5/32 ″ |
90 mm | 3.5433 ″ | 3 35/64 ″ |
100 mm | 3.9370 ″ | 3 15/16 ″ |
jct2 –
Shipped fast and I got exactly what I ordered. Boxes in picture where well packed together in another box.
vicki.vital.e6 –
Order was processed and delivered so quick. Thank you